![]() |
|
|||||||||||||
FDK PEX733-30
|
||||||||||||||||||||||||||||||||||||||||||||||
| 300-1330 |
|---|
| Type A104 AC Input Power Supply |
| PIN | DESCRIPTION | PIN | DESCRIPTION |
|---|---|---|---|
| 1 | +5Vdc | 10 | +5Vdc |
| 2 | +5Vdc | 11 | +5Vdc |
| 3 | Gnd | 12 | Gnd |
| 4 | Gnd | 13 | Gnd |
| 5 | +5V pre-charge | 14 | +12V pre-charge |
| 6 | Gnd | 15 | Gnd |
| 7 | Gnd | 16 | Gnd |
| 8 | +12Vdc | 17 | +12Vdc |
| 9 | +12Vdc | 18 | +12Vdc |
| +5V | +12V |
| 15.0A | 12.0A |
|
Legal Terms Privacy Policy Feedback |
|||