The information on this page is taken from the most recent CD-ROM release of the Sun Field Engineer and System Handbooks which I have online here in my SunShack Data Archive.
Many of the part numbers listed on labelling and in documentation are not normally available as spare parts or as field replaceable service spares, also referred to as Field Replaceable Units, or FRU's, from Sun's spare parts division. That aside, a lot of the better US-based surplus dealers, and local Australian dealers such as SRK (my Sydney-based Sun surplus business) can often source and supply a lot of spare parts, etc. at prices much better than Sun offers them at. 8-)
Part Numbers

| CLASS CODE | DESCRIPTION |
|---|---|
| 270-xxxx-xx | PCB Fabrication |
| 300-xxxx-xx | Power Supply |
| 330-xxxx-xx | Plastic Part |
| 340-xxxx-xx | Sheet Metal Part |
| 365-xxxx-xx | Monitor Assembly |
| 370-xxxx-xx | OEM Part |
| 375-xxxx-xx | OEM Part |
| 390-xxxx-xx | OEM Part |
| 500-xxxx-xx | Untested PCB |
| 501-xxxx-xx | Tested PCB |
| 520-xxxx-xx | Programmed IC |
| 525-xxxx-xx | Programmed IC |
| 530-xxxx-xx | Cable |
| 540-xxxx-xx | Assembly |
| 555-xxxx-xx | FRU Assembly |
| 560-xxxx-xx | Shipping Kit |
| 570-xxxx-xx | Electro Mechanical Assembly |
| 595-xxxx-xx | Top Level Option Assembly |
| 596-xxxx-xx | Configured Option Assembly |
| 600-xxxx-xx | Top Level System Assembly |
| 700-xxxx-xx | Software Tape |
| 704-xxxx-xx | Software CD-ROM |
| 790-xxxx-xx | Software Tape and Manual |
| 794-xxxx-xx | Software CD-ROM and Manual |
| 800-xxxx-xx | Sun Manual |
| 801-xxxx-xx | Sun Manual |
| 802-xxxx-xx | Sun Manual |
| 804-xxxx-xx | CD-ROM Insert |
| 805-xxxx-xx | Sun Manual |
| 807-xxxx-xx | FCO Kit |
| 813-xxxx-xx | Configuration Manual |
| 825-xxxx-xx | Manual Set |
| 855-xxxx-xx | Manual Set |
| 950-xxxx-xx | Engineering Specification |
| PART # | DESCRIPTION | RELEASE DATE |
|---|---|---|
| 300-1281 300-1286 |
SC2000 Power Supply SC2000 Power Supply |
3/28/95 9/19/94 |
| 501-2925 501-2940 501-3001 |
SM71 SuperSPARC 2.4.5 SM71 SuperSPARC 2.3 SM71 SuperSPARC 2.4.3 |
9/28/95 6/05/95 8/14/95 |
| 501-2324 501-2924 501-2961 |
SS20 CPU SS20 CPU SS20 CPU* |
1/10/94 9/14/95 7/12/95 |
System Serial
Numbers
| Year | year of manufacture |
| Week | week of manufacture in that year |
| Plant | manufacturing location (see Plant Code below) |
| Software | Beginning in July 1997, systems manufactured with Shop Floor Execution use C up to fff units/week and D if more than fff units/week are built. The Shop Floor System did not use this field. |
| Build number | alphanumeric or hexadecimal build number |
Examples:

Note: The serial numbers for E10000's built in Beaverton are from 65000 to 65fff. The year, week, and plant fields are not used.
| CODE | LOCATION |
|---|---|
| C | Mountain View Building 4, California |
| F | Milpitas Building 4, California |
| G | Westford, Massachusetts |
| H | Singapore (Sun-3 Shoebox) |
| H | Newark, California (beginning in July 1998) |
| J | Melbourne, Florida (StorEdge A7000) |
| K | Milpitas Building 5, California |
| L | Milpitas Building 7, California (Specials Engineering) |
| M | Linlithgow, Scotland |
| N | Japan |
| P | Billerica, Massachusetts |
| R | Japan (used by Fuji Xerox) |
| T | Milpitas, California (Re-Manufacturing) |
| EH | Texas Instruments (Sbus Expansion Subsystem) |
| FW | Freemont, California (Ultra 5 and Ultra 10) |
| HW | Hsinchu, Japan (Ultra 5 and Ultra 10) |
| TW | Telford, England (Ultra 5 and Ultra 10) |
If you become aware of any changes to Sun's part numbering and serial
numbering structure, please be sure to let me know so I can change the
information on this page.
This page has been accessed times.